ASCII is the abbreviation for American Standard Code for Information Interchange. An ASCII code is the numerical representation for a character character such as 'A' or '#', and a series of 'control characters' such as TAB (9, tab), LF (10, linefeed), CR (13, carriage return ). The ascii codes were drafted years ago, so the usage and description for some codes is sometimes not clear.
How to use
You can use special characters on your computer as follows:
Hold down the ALT key and then enter the corresponding three-digit code into the numeric section (on the right) of your keyboard. Then release the ALT key and the character will appear.
The euro sign is not in the table. You can type this character as a code by typing ALT-0128 or with the key combination CTRL-ALT-E or CTRL-ALT-5.
ASCII codes 0 to 256
ASCII | HEX | OCT | CHAR | HTML |
---|---|---|---|---|
0 | 0 | 0 | ||
1 | 1 | 1 | SOH (Start or Header) | |
2 | 2 | 2 | STX (Start of Text) | |
3 | 3 | 3 | ETX (End of Text) | |
4 | 4 | 4 | EOT (End of Transmission) | |
5 | 5 | 5 | ENQ (Inquiry) | |
6 | 6 | 6 | ACK (Acknowledgment) | |
7 | 7 | 7 | BELL (bell) | |
8 | 8 | 10 | BS (Backspace) | |
9 | 9 | 11 | HT (Horizontal Tab) | |
10 | 0a | 12 | LF (Line Feed) | |
11 | 0b | 13 | VT (Vertical Tab) | |
12 | 0c | 14 | FF (Form Feed) | |
13 | 0d | 15 | CR (Carriage Return) | |
14 | 0e | 16 | SO (Shift Out) | |
15 | 0f | 17 | SI (Shift In) | |
16 | 10 | 20 | DLE (Data Link Escape) | |
17 | 11 | 21 | DC1 (Device Control 1) | |
18 | 12 | 22 | DC2 (Device Control 2) | |
19 | 13 | 23 | DC3 (Device Control 3) | |
20 | 14 | 24 | DC4 (Device Control 4) | |
21 | 15 | 25 | NAK (Negative Acknowledgment) | |
22 | 16 | 26 | SYN (Synchronous Idle) | |
23 | 17 | 27 | ETB (End of Transmission Block) | |
24 | 18 | 30 | CAN (Cancel) | |
25 | 19 | 31 | EM (End or Medium) | |
26 | 1a | 32 | SUB (Substitute) | |
27 | 1b | 33 | ESC (Escape) | |
28 | 1c | 34 | FS (File Separator) | |
29 | 1d | 35 | GS (Group Separator) | |
30 | 1st | 36 | RS (Record Separator) | |
31 | 1f | 37 | US (Unit Separator) | |
32 | 20 | 40 | SPACE | |
33 | 21 | 41 | ! | ! |
34 | 22 | 42 | " | " |
35 | 23 | 43 | # | # |
36 | 24 | 44 | $ | $ |
37 | 25 | 45 | % | % |
38 | 26 | 46 | & | & |
39 | 27 | 47 | ' | ' |
40 | 28 | 50 | ( | ( |
41 | 29 | 51 | ) | ) |
42 | 2a | 52 | * | * |
43 | 2b | 53 | + | + |
44 | 2c | 54 | , | , |
45 | 2d | 55 | - | - |
46 | 2nd | 56 | . | . |
47 | 2f | 57 | / | / |
48 | 30 | 60 | 0 | 0 |
49 | 31 | 61 | 1 | 1 |
Dit delen:
- Klik om te delen met Twitter (Wordt in een nieuw venster geopend)
- Klik om te delen op Facebook (Wordt in een nieuw venster geopend)
- Meer
- Klik om dit te e-mailen naar een vriend (Wordt in een nieuw venster geopend)
- Klik om op LinkedIn te delen (Wordt in een nieuw venster geopend)
- Klik om te delen met Reddit (Wordt in een nieuw venster geopend)
- Klik om op Tumblr te delen (Wordt in een nieuw venster geopend)
- Klik om te delen op Telegram (Wordt in een nieuw venster geopend)
- Klik om te delen op WhatsApp (Wordt in een nieuw venster geopend)